| Line |
Timestamp |
am ready. Hand size |
|
raw Hand size |
| |
|
|
|
|
| 3 | | | am ready. | |
| 4 | JFRoots | | 0 cards | |
| 5 | Player | | library | |
| 6 | | | am ready. | |
| 7 | Player | | 0 cards | |
| 8 | <-------- | | Game Started --------> | |
| 9 | JFRoots's | | Code: 6B607A7F [Type 2] | |
| 10 | Player's | | Code: CC0319E2 [Type 2] | |
| 11 | It | | now turn 1 (Player) | |
| 12 | | | now the Beginning Phase, Untap Step | |
| 13 | Player | | library | |
| 14 | | | library | |
| 15 | | | library | |
| 16 | | | library | |
| 17 | | | library | |
| 18 | | | a 18, using a 20 sided die | |
| 19 | JFRoots | | a 5, using a 20 sided die | |
| 20 | | | library | |
| 21 | | | Player> p | |
| 22 | JFRoots | | 7 cards | |
| 23 | Player | | 7 cards | |
| 24 | | | Player> kp | |
| 25 | Player | | Mountain from Hand | -1 |
| 26 | | | JFRoots> kp | |
| 27 | | | my turn | |
| 28 | It | | now turn 2 (JFRoots) | |
| 29 | | | now the Beginning Phase, Untap Step | |
| 30 | | | now the Beginning Phase, Upkeep Step | |
| 31 | | | now the Beginning Phase, Draw Step | |
| 32 | JFRoots | | a card | |
| 33 | It | | now the Precombat Main Phase | |
| 34 | JFRoots | | Crumbling Necropolis from Hand | -2 |
| 35 | | | Crumbling Necropolis | |
| 36 | | | my turn | |
| 37 | Player | | a card | |
| 38 | It | | now turn 3 (Player) | |
| 39 | | | now the Beginning Phase, Untap Step | |
| 40 | | | now the Beginning Phase, Upkeep Step | |
| 41 | | | now the Beginning Phase, Draw Step | |
| 42 | | | now the Precombat Main Phase | |
| 43 | Player | | Mountain from Hand | -3 |
| 44 | | | my turn | |
| 45 | It | | now turn 4 (JFRoots) | |
| 46 | | | now the Beginning Phase, Untap Step | |
| 47 | JFRoots | | his/her permanents | |
| 48 | It | | now the Beginning Phase, Upkeep Step | |
| 49 | JFRoots | | a card | |
| 50 | It | | now the Beginning Phase, Draw Step | |
| 51 | | | now the Precombat Main Phase | |
| 52 | JFRoots | | Rupture Spire from Hand | -4 |
| 53 | | | Crumbling Necropolis | |
| 54 | | | Rupture Spire | |
| 55 | | | my turn | |
| 56 | It | | now turn 5 (Player) | |
| 57 | | | now the Beginning Phase, Untap Step | |
| 58 | | | now the Beginning Phase, Upkeep Step | |
| 59 | | | now the Beginning Phase, Draw Step | |
| 60 | Player | | a card | |
| 61 | It | | now the Precombat Main Phase | |
| 62 | Player | | Mountain from Hand | -5 |
| 63 | | | Mountain | |
| 64 | | | Mountain | |
| 65 | | | Mountain | |
| 66 | | | Ball Lightning from Hand | -6 |
| 67 | | | Ball Lightning | |
| 68 | It | | now the Combat Phase, Declare Attackers Step | |
| 69 | JFRoots's | | total is now 14 (-6) | |
| 70 | | | my turn | |
| 71 | It | | now turn 6 (JFRoots) | |
| 72 | | | now the Beginning Phase, Untap Step | |
| 73 | JFRoots | | his/her permanents | |
| 74 | It | | now the Beginning Phase, Upkeep Step | |
| 75 | JFRoots | | a card | |
| 76 | Player | | Ball Lightning to Graveyard from Play | |
| 77 | It | | now the Beginning Phase, Draw Step | |
| 78 | | | now the Precombat Main Phase | |
| 79 | JFRoots | | Island from Hand | -7 |
| 80 | | | my turn | |
| 81 | Player | | his/her permanents | |
| 82 | It | | now turn 7 (Player) | |
| 83 | | | now the Beginning Phase, Untap Step | |
| 84 | | | now the Beginning Phase, Upkeep Step | |
| 85 | | | now the Beginning Phase, Draw Step | |
| 86 | Player | | a card | |
| 87 | | | Mountain | |
| 88 | | | Goblin Guide from Hand | -8 |
| 89 | It | | now the Precombat Main Phase | |
| 90 | | | JFRoots> Ok | |
| 91 | | | Player> Ok? | |
| 92 | Player | | Teetering Peaks from Hand | -9 |
| 93 | | | Teetering Peaks | |
| 94 | It | | now the Combat Phase, Declare Attackers Step | |
| 95 | Player | | Goblin Guide | |
| 96 | | | Goblin Guide | |
| 97 | JFRoots | | a Pyroclasm | |
| 98 | | | card in library | |
| 99 | JFRoots's | | total is now 10 (-4) | |
| 100 | | | my turn | |
| 101 | | | JFRoots> EOT | |
| 102 | JFRoots | | Crumbling Necropolis | |
| 103 | | | Rupture Spire | |
| 104 | | | Island | |
| 105 | | | Esper Charm from Hand | -10 |
| 106 | Player | | Misty Rainforest to Graveyard from Hand | -11 |
| 107 | | | Runeflare Trap to Graveyard from Hand | -12 |
| 108 | JFRoots | | Esper Charm to Graveyard from Play | |
| 109 | It | | now turn 8 (JFRoots) | |
| 110 | | | now the Beginning Phase, Untap Step | |
| 111 | JFRoots | | his/her permanents | |
| 112 | It | | now the Beginning Phase, Upkeep Step | |
| 113 | JFRoots | | a card | |
| 114 | It | | now the Beginning Phase, Draw Step | |
| 115 | | | now the Precombat Main Phase | |
| 116 | JFRoots | | Crumbling Necropolis from Hand | -13 |
| 117 | | | Crumbling Necropolis | |
| 118 | | | my turn | |
| 119 | Player | | his/her permanents | |
| 120 | It | | now turn 9 (Player) | |
| 121 | | | now the Beginning Phase, Untap Step | |
| 122 | | | now the Beginning Phase, Upkeep Step | |
| 123 | | | now the Beginning Phase, Draw Step | |
| 124 | Player | | a card | |
| 125 | It | | now the Precombat Main Phase | |
| 126 | Player | | Goblin Guide | |
| 127 | It | | now the Combat Phase, Declare Attackers Step | |
| 128 | JFRoots | | a Sphinx of Lost Truths | |
| 129 | | | card in library | |
| 130 | JFRoots's | | total is now 8 (-2) | |
| 131 | It | | now the Combat Phase, Declare Blockers Step | |
| 132 | | | my turn | |
| 133 | | | JFRoots> EOT | |
| 134 | JFRoots | | Crumbling Necropolis | |
| 135 | | | Rupture Spire | |
| 136 | | | Island | |
| 137 | | | Esper Charm from Hand | -14 |
| 138 | Player | | Lightning Bolt from Hand | -15 |
| 139 | | | Mountain | |
| 140 | JFRoots's | | total is now 5 (-3) | |
| 141 | Player | | Elemental Appeal to Graveyard from Hand | -16 |
| 142 | | | Island to Graveyard from Hand | -17 |
| 143 | JFRoots | | Esper Charm to Graveyard from Play | |
| 144 | It | | now turn 10 (JFRoots) | |
| 145 | | | now the Beginning Phase, Untap Step | |
| 146 | JFRoots | | his/her permanents | |
| 147 | It | | now the Beginning Phase, Upkeep Step | |
| 148 | JFRoots | | a card | |
| 149 | Player | | Lightning Bolt to Graveyard from Play | |
| 150 | It | | now the Beginning Phase, Draw Step | |
| 151 | | | now the Precombat Main Phase | |
| 152 | JFRoots | | Mountain from Hand | -18 |
| 153 | | | Mountain | |
| 154 | | | Island | |
| 155 | | | Pyroclasm from Hand | -19 |
| 156 | Player | | Goblin Guide to Graveyard from Play | |
| 157 | JFRoots | | Pyroclasm to Graveyard from Play | |
| 158 | | | my turn | |
| 159 | Player | | his/her permanents | |
| 160 | | | a card | |
| 161 | | | Hellspark Elemental from Hand | -20 |
| 162 | | | Mountain | |
| 163 | | | Mountain | |
| 164 | It | | now turn 11 (Player) | |
| 165 | | | now the Beginning Phase, Untap Step | |
| 166 | | | now the Beginning Phase, Upkeep Step | |
| 167 | | | now the Beginning Phase, Draw Step | |
| 168 | JFRoots | | Crumbling Necropolis | |
| 169 | | | Rupture Spire | |
| 170 | | | Crumbling Necropolis | |
| 171 | It | | now the Precombat Main Phase | |
| 172 | JFRoots | | Double Negative from Hand | -21 |
| 173 | Player | | Hellspark Elemental to Graveyard from Play | |
| 174 | JFRoots | | Double Negative to Graveyard from Play | |
| 175 | Player | | Mountain | |
| 176 | | | Teetering Peaks | |
| 177 | | | Hellspark Elemental into play from Graveyard | |
| 178 | | | Hellspark Elemental | |
| 179 | JFRoots's | | total is now 2 (-3) | |
| 180 | Player | | Hellspark Elemental to RFG from Play | |
| 181 | | | my turn | |
| 182 | It | | now turn 12 (JFRoots) | |
| 183 | | | now the Beginning Phase, Untap Step | |
| 184 | JFRoots | | his/her permanents | |
| 185 | It | | now the Beginning Phase, Upkeep Step | |
| 186 | JFRoots | | a card | |
| 187 | It | | now the Beginning Phase, Draw Step | |
| 188 | | | now the Precombat Main Phase | |
| 189 | JFRoots | | Crumbling Necropolis | |
| 190 | | | Rupture Spire | |
| 191 | | | Island | |
| 192 | | | Crumbling Necropolis | |
| 193 | | | Mountain | |
| 194 | | | Sphinx of Lost Truths from Hand | -22 |
| 195 | | | a card | |
| 196 | | | a card | |
| 197 | | | a card | |
| 198 | | | Jace Beleren to Graveyard from Hand | -23 |
| 199 | | | Day of Judgment to Graveyard from Hand | -24 |
| 200 | | | Courier's Capsule to Graveyard from Hand | -25 |
| 201 | | | my turn | |
| 202 | Player | | his/her permanents | |
| 203 | | | a card | |
| 204 | | | Font of Mythos from Hand | -26 |
| 205 | | | Mountain | |
| 206 | | | Mountain | |
| 207 | | | Mountain | |
| 208 | | | Teetering Peaks | |
| 209 | | | my turn | |
| 210 | It | | now turn 13 (Player) | |
| 211 | | | now the Beginning Phase, Untap Step | |
| 212 | JFRoots | | his/her permanents | |
| 213 | It | | now the Beginning Phase, Upkeep Step | |
| 214 | | | now turn 14 (JFRoots) | |
| 215 | | | now the Beginning Phase, Untap Step | |
| 216 | | | now the Beginning Phase, Upkeep Step | |
| 217 | | | now the Beginning Phase, Draw Step | |
| 218 | JFRoots | | a card | |
| 219 | | | a card | |
| 220 | | | a card | |
| 221 | It | | now the Precombat Main Phase | |
| 222 | | | now the Combat Phase, Beginning Of Combat Step | |
| 223 | | | now the Combat Phase, Declare Attackers Step | |
| 224 | JFRoots | | Sphinx of Lost Truths | |
| 225 | | | Sphinx of Lost Truths | |
| 226 | Player's | | total is now 19 (-1) | |
| 227 | | | total is now 18 (-1) | |
| 228 | | | total is now 17 (-1) | |
| 229 | | | my turn | |
| 230 | Player | | his/her permanents | |
| 231 | | | a card | |
| 232 | | | a card | |
| 233 | | | a card | |
| 234 | | | Plated Geopede from Hand | -27 |
| 235 | | | Mountain | |
| 236 | | | Mountain | |
| 237 | | | my turn | |
| 238 | | | JFRoots> EOT | |
| 239 | JFRoots | | Mountain | |
| 240 | | | Lightning Bolt from Hand | -28 |
| 241 | Player | | Plated Geopede to Graveyard from Play | |
| 242 | JFRoots | | Lightning Bolt to Graveyard from Play | |
| 243 | It | | now turn 15 (Player) | |
| 244 | | | now the Beginning Phase, Untap Step | |
| 245 | JFRoots | | his/her permanents | |
| 246 | It | | now the Beginning Phase, Upkeep Step | |
| 247 | | | now turn 16 (JFRoots) | |
| 248 | | | now the Beginning Phase, Untap Step | |
| 249 | | | now the Beginning Phase, Upkeep Step | |
| 250 | | | now the Beginning Phase, Draw Step | |
| 251 | JFRoots | | a card | |
| 252 | | | a card | |
| 253 | | | a card | |
| 254 | | | Rupture Spire from Hand | -29 |
| 255 | | | Rupture Spire | |
| 256 | | | Mountain | |
| 257 | It | | now the Precombat Main Phase | |
| 258 | | | now the Combat Phase, Beginning Of Combat Step | |
| 259 | | | now the Combat Phase, Declare Attackers Step | |
| 260 | JFRoots | | Sphinx of Lost Truths | |
| 261 | | | Sphinx of Lost Truths | |
| 262 | Player's | | total is now 16 (-1) | |
| 263 | | | total is now 15 (-1) | |
| 264 | | | total is now 14 (-1) | |
| 265 | | | my turn | |
| 266 | Player | | his/her permanents | |
| 267 | | | a card | |
| 268 | | | a card | |
| 269 | | | a card | |
| 270 | | | Burst Lightning from Hand | -30 |
| 271 | | | Mountain | |
| 272 | JFRoots | | Island | |
| 273 | | | Crumbling Necropolis | |
| 274 | | | Crumbling Necropolis | |
| 275 | | | Double Negative from Hand | -31 |
| 276 | Player | | Burst Lightning to Graveyard from Play | |
| 277 | JFRoots | | Double Negative to Graveyard from Play | |
| 278 | Player | | Mountain from Hand | -32 |
| 279 | | | Mountain | |
| 280 | | | Mountain | |
| 281 | | | Mountain | |
| 282 | | | Teetering Peaks | |
| 283 | | | Font of Mythos from Hand | -33 |
| 284 | | | my turn | |
| 285 | It | | now turn 17 (Player) | |
| 286 | | | now the Beginning Phase, Untap Step | |
| 287 | JFRoots | | his/her permanents | |
| 288 | It | | now the Beginning Phase, Upkeep Step | |
| 289 | JFRoots | | a card | |
| 290 | It | | now turn 18 (JFRoots) | |
| 291 | | | now the Beginning Phase, Untap Step | |
| 292 | | | now the Beginning Phase, Upkeep Step | |
| 293 | | | now the Beginning Phase, Draw Step | |
| 294 | JFRoots | | a card | |
| 295 | | | a card | |
| 296 | | | Island from Hand | -34 |
| 297 | | | Crumbling Necropolis | |
| 298 | | | Rupture Spire | |
| 299 | | | Island | |
| 300 | | | Crumbling Necropolis | |
| 301 | | | Mountain | |
| 302 | | | Rupture Spire | |
| 303 | | | Island | |
| 304 | | | Cruel Ultimatum from Hand | -35 |
| 305 | JFRoots's | | total is now 7 (+5) | |
| 306 | | | Player> Judges. | |
| 307 | | | didn't draw two extra. | |
| 308 | | | JFRoots> ?? | |
| 309 | | | have 2 fonts. | |
| 310 | | | tell me to | |
| 311 | | | your supposed to keep track of this by yourself. | |
| 312 | | | be ass. | |
| 313 | | | draw ? | |
| 314 | | | before a game rule violation. | |
| 315 | | | ask the judges | |
| 316 | | | Player> Done. | |
| 317 | Player | | Whiplash Trap to Graveyard from Hand | -36 |
| 318 | | | Plated Geopede to Graveyard from Hand | -37 |
| 319 | Player's | | total is now 9 (-5) | |
| 320 | | | draw now the 2 ? | |
| 321 | | | Player> No. | |
| 322 | | | you read what he said. | |
| 323 | | | don't draw the two. | |
| 324 | | | MUST draw ... | |
| 325 | | | i dont draw | |
| 326 | JFRoots | | a card | |
| 327 | | | a card | |
| 328 | | | the ultimatum | |
| 329 | JFRoots | | a card | |
| 330 | | | a card | |
| 331 | | | a card | |
| 332 | | | cards in JFRoots's Hand | |
| 333 | | | Cruel Ultimatum to Graveyard from Play | |
| 334 | It | | now the Precombat Main Phase | |
| 335 | | | now the Combat Phase, Beginning Of Combat Step | |
| 336 | | | now the Combat Phase, Declare Attackers Step | |
| 337 | JFRoots | | Sphinx of Lost Truths | |
| 338 | | | Sphinx of Lost Truths | |
| 339 | Player's | | total is now 8 (-1) | |
| 340 | | | total is now 7 (-1) | |
| 341 | | | total is now 6 (-1) | |
| 342 | It | | now the Postcombat Main Phase | |
| 343 | | | now the End Phase, End Of Turn Step | |
| 344 | | | now the End Phase, Cleanup Step | |
| 345 | JFRoots | | Crumbling Necropolis to Graveyard from Hand | -38 |
| 346 | | | Marsh Flats to Graveyard from Hand | -39 |
| 347 | It | | now turn 19 (Player) | |
| 348 | | | now the Beginning Phase, Untap Step | |
| 349 | JFRoots | | Scalding Tarn to Graveyard from Hand | -40 |
| 350 | | | Island to Graveyard from Hand | -41 |
| 351 | | | Mountain to Graveyard from Hand | -42 |
| 352 | | | my turn | |
| 353 | Player | | his/her permanents | |
| 354 | | | a card | |
| 355 | | | a card | |
| 356 | | | a card | |
| 357 | | | a card | |
| 358 | | | a card | |
| 359 | | | a card | |
| 360 | | | Mountain from Hand | -43 |
| 361 | | | Goblin Guide from Hand | -44 |
| 362 | | | Mountain | |
| 363 | It | | now the Combat Phase, Declare Attackers Step | |
| 364 | Player | | Goblin Guide | |
| 365 | | | Goblin Guide | |
| 366 | JFRoots's | | total is now 5 (-2) | |
| 367 | It | | now the Combat Phase, Declare Blockers Step | |
| 368 | | | now the Combat Phase, Combat Damage Step | |
| 369 | JFRoots | | a Day of Judgment | |
| 370 | | | my turn | |
| 371 | JFRoots | | card in library | |
| 372 | It | | now turn 20 (JFRoots) | |
| 373 | | | now the Beginning Phase, Untap Step | |
| 374 | JFRoots | | his/her permanents | |
| 375 | It | | now the Beginning Phase, Upkeep Step | |
| 376 | | | now the Beginning Phase, Draw Step | |
| 377 | JFRoots | | a card | |
| 378 | | | a card | |
| 379 | | | a card | |
| 380 | | | a card | |
| 381 | | | a card | |
| 382 | | | Glacial Fortress from Hand | -45 |
| 383 | It | | now the Precombat Main Phase | |
| 384 | | | now the Combat Phase, Beginning Of Combat Step | |
| 385 | | | now the Combat Phase, Declare Attackers Step | |
| 386 | JFRoots | | Sphinx of Lost Truths | |
| 387 | | | Sphinx of Lost Truths | |
| 388 | Player's | | total is now 5 (-1) | |
| 389 | | | total is now 4 (-1) | |
| 390 | | | total is now 3 (-1) | |
| 391 | JFRoots | | Island | |
| 392 | | | Island | |
| 393 | | | Mountain | |
| 394 | | | Glacial Fortress | |
| 395 | | | Crumbling Necropolis | |
| 396 | | | Sphinx of Lost Truths from Hand | -46 |
| 397 | | | JFRoots> Ok? | |
| 398 | | | Player> k | |
| 399 | JFRoots | | a card | |
| 400 | | | a card | |
| 401 | | | a card | |
| 402 | | | Crumbling Necropolis | |
| 403 | | | Lightning Bolt from Hand | -47 |
| 404 | | | Player> gg | |
| 405 | | | ? | |
| 406 | | | requesting a new game> | | |
| 407 | Player | | library | |
| 408 | | | am ready. | |
| 409 | Player | | 0 cards | |
| 410 | | | library | |
| 411 | | | library | |
| 412 | | | library | |
| 413 | | | library | |
| 414 | | | library | |
| 415 | | | library | |
| 416 | | | library | |
| 417 | | | library | |
| 418 | JFRoots | | library | |
| 419 | | | am ready. | |
| 420 | JFRoots | | 0 cards | |
| 421 | <-------- | | Game Started --------> | |
| 422 | JFRoots's | | Code: 6B607A7F/sb [Type 2] | |
| 423 | Player's | | Code: CC0319E2/sb [Type 2] | |
| 424 | It | | now turn 1 (Player) | |
| 425 | | | now the Beginning Phase, Untap Step | |
| 426 | JFRoots | | library | |
| 427 | | | library | |
| 428 | | | library | |
| 429 | Player | | library | |
| 430 | | | library | |
| 431 | | | library | |
| 432 | | | Player> p | |
| 433 | | | JFRoots> ok | |
| 434 | Player | | 7 cards | |
| 435 | JFRoots | | 7 cards | |
| 436 | | | Player> kp | |
| 437 | | | JFRoots> kp | |
| 438 | Player | | Mountain from Hand | -48 |
| 439 | | | Mountain | |
| 440 | | | Goblin Guide from Hand | -49 |
| 441 | | | Goblin Guide | |
| 442 | It | | now the Combat Phase, Declare Attackers Step | |
| 443 | JFRoots | | a Rupture Spire | |
| 444 | | | card in library | |
| 445 | | | a card | |
| 446 | JFRoots's | | total is now 18 (-2) | |
| 447 | | | my turn | |
| 448 | It | | now turn 2 (JFRoots) | |
| 449 | | | now the Beginning Phase, Untap Step | |
| 450 | JFRoots | | his/her permanents | |
| 451 | It | | now the Beginning Phase, Upkeep Step | |
| 452 | JFRoots | | a card | |
| 453 | It | | now the Beginning Phase, Draw Step | |
| 454 | | | now the Precombat Main Phase | |
| 455 | JFRoots | | Island from Hand | -50 |
| 456 | | | my turn | |
| 457 | Player | | his/her permanents | |
| 458 | It | | now turn 3 (Player) | |
| 459 | | | now the Beginning Phase, Untap Step | |
| 460 | | | now the Beginning Phase, Upkeep Step | |
| 461 | | | now the Beginning Phase, Draw Step | |
| 462 | Player | | a card | |
| 463 | | | Teetering Peaks from Hand | -51 |
| 464 | | | Teetering Peaks | |
| 465 | Goblin | | is now 4/2 | |
| 466 | It | | now the Precombat Main Phase | |
| 467 | | | now the Combat Phase, Beginning Of Combat Step | |
| 468 | | | now the Combat Phase, Declare Attackers Step | |
| 469 | Player | | Goblin Guide | |
| 470 | | | Goblin Guide | |
| 471 | JFRoots's | | total is now 14 (-4) | |
| 472 | | | my turn | |
| 473 | It | | now turn 4 (JFRoots) | |
| 474 | | | now the Beginning Phase, Untap Step | |
| 475 | JFRoots | | his/her permanents | |
| 476 | It | | now the Beginning Phase, Upkeep Step | |
| 477 | JFRoots | | a card | |
| 478 | It | | now the Beginning Phase, Draw Step | |
| 479 | | | now the Precombat Main Phase | |
| 480 | JFRoots | | Rupture Spire from Hand | -52 |
| 481 | | | Island | |
| 482 | | | Rupture Spire | |
| 483 | | | Nicol Bolas, Planeswalker to Graveyard from Hand | -53 |
| 484 | | | my turn | |
| 485 | | | didn't reveal. | |
| 486 | JFRoots | | a Obelisk of Alara | |
| 487 | | | goblin guide. | |
| 488 | JFRoots | | card in library | |
| 489 | | | Player> What? | |
| 490 | | | again. | |
| 491 | JFRoots | | a Obelisk of Alara | |
| 492 | | | know, you drew. | |
| 493 | | | Player> Hello? | |
am ready. lines: