| Line |
Timestamp |
am ready. Hand size |
|
raw Hand size |
| |
|
|
|
|
| 3 | | | am ready. | |
| 4 | Federico | | 0 cards | |
| 5 | JBryak | | library | |
| 6 | | | am ready. | |
| 7 | JBryak | | 0 cards | |
| 8 | <-------- | | Game Started --------> | |
| 9 | JBryak's | | Code: 5815A587 [Type 1.5] | |
| 10 | Federico's | | Code: 36825F32 [Type 2] | |
| 11 | It | | now turn 1 (Federico) | |
| 12 | | | now the Beginning Phase, Untap Step | |
| 13 | JBryak | | library | |
| 14 | | | a 11, using a 20 sided die | |
| 15 | | | Federico> hello | |
| 16 | | | Federico> gl.. | |
| 17 | Federico | | a 13, using a 20 sided die | |
| 18 | | | Federico> play | |
| 19 | Federico | | library | |
| 20 | It | | now the Precombat Main Phase | |
| 21 | JBryak | | library | |
| 22 | Federico | | library | |
| 23 | JBryak | | 7 cards | |
| 24 | Federico | | library | |
| 25 | | | 7 cards | |
| 26 | | | Federico> kp | |
| 27 | | | JBryak> keep | |
| 28 | Federico | | Swamp from Hand | -1 |
| 29 | | | Swamp | |
| 30 | | | Vampire Lacerator from Hand | -2 |
| 31 | | | my turn | |
| 32 | It | | now turn 2 (JBryak) | |
| 33 | | | now the Beginning Phase, Untap Step | |
| 34 | JBryak | | his/her permanents | |
| 35 | It | | now the Beginning Phase, Upkeep Step | |
| 36 | | | now the Beginning Phase, Draw Step | |
| 37 | JBryak | | a card | |
| 38 | It | | now the Precombat Main Phase | |
| 39 | JBryak | | Forest from Hand | -3 |
| 40 | | | my turn | |
| 41 | It | | now turn 3 (Federico) | |
| 42 | | | now the Beginning Phase, Untap Step | |
| 43 | | | now the Beginning Phase, Upkeep Step | |
| 44 | Federico | | his/her permanents | |
| 45 | Federico's | | total is now 19 (-1) | |
| 46 | It | | now the Beginning Phase, Draw Step | |
| 47 | Federico | | a card | |
| 48 | It | | now the Precombat Main Phase | |
| 49 | Federico | | Swamp from Hand | -4 |
| 50 | It | | now the Combat Phase, Declare Attackers Step | |
| 51 | Federico | | Vampire Lacerator | |
| 52 | | | Vampire Lacerator | |
| 53 | JBryak's | | total is now 18 (-2) | |
| 54 | It | | now the Postcombat Main Phase | |
| 55 | Federico | | Swamp | |
| 56 | | | Swamp | |
| 57 | | | Child of Night from Hand | -5 |
| 58 | | | my turn | |
| 59 | It | | now turn 4 (JBryak) | |
| 60 | | | now the Beginning Phase, Untap Step | |
| 61 | JBryak | | his/her permanents | |
| 62 | It | | now the Beginning Phase, Upkeep Step | |
| 63 | | | now the Beginning Phase, Draw Step | |
| 64 | JBryak | | a card | |
| 65 | It | | now the Precombat Main Phase | |
| 66 | JBryak | | Sunpetal Grove from Hand | -6 |
| 67 | | | Sunpetal Grove | |
| 68 | | | Forest | |
| 69 | | | Rampant Growth from Hand | -7 |
| 70 | | | looking its Library... | |
| 71 | | | Federico> Ok | |
| 72 | JBryak | | Plains into play from Library | |
| 73 | | | Plains | |
| 74 | | | library | |
| 75 | | | looking its Library... | |
| 76 | | | Rampant Growth | |
| 77 | | | my turn | |
| 78 | It | | now turn 5 (Federico) | |
| 79 | | | now the Beginning Phase, Untap Step | |
| 80 | | | now the Beginning Phase, Upkeep Step | |
| 81 | Federico | | his/her permanents | |
| 82 | Federico's | | total is now 18 (-1) | |
| 83 | It | | now the Beginning Phase, Draw Step | |
| 84 | Federico | | a card | |
| 85 | It | | now the Precombat Main Phase | |
| 86 | | | now the Combat Phase, Declare Attackers Step | |
| 87 | Federico | | Vampire Lacerator | |
| 88 | | | Child of Night | |
| 89 | | | Vampire Lacerator | |
| 90 | | | Child of Night | |
| 91 | JBryak's | | total is now 14 (-4) | |
| 92 | It | | now the Postcombat Main Phase | |
| 93 | Federico's | | total is now 20 (+2) | |
| 94 | Federico | | Swamp | |
| 95 | | | Swamp | |
| 96 | | | Child of Night from Hand | -8 |
| 97 | | | my turn | |
| 98 | It | | now turn 6 (JBryak) | |
| 99 | | | now the Beginning Phase, Untap Step | |
| 100 | JBryak | | his/her permanents | |
| 101 | It | | now the Beginning Phase, Upkeep Step | |
| 102 | | | now the Beginning Phase, Draw Step | |
| 103 | JBryak | | a card | |
| 104 | It | | now the Precombat Main Phase | |
| 105 | JBryak | | Forest from Hand | -9 |
| 106 | | | Forest | |
| 107 | | | Plains | |
| 108 | | | Trace of Abundance from Hand | -10 |
| 109 | | | Federico> Ok | |
| 110 | | | my turn | |
| 111 | It | | now turn 7 (Federico) | |
| 112 | | | now the Beginning Phase, Untap Step | |
| 113 | | | now the Beginning Phase, Upkeep Step | |
| 114 | Federico | | his/her permanents | |
| 115 | Federico's | | total is now 19 (-1) | |
| 116 | It | | now the Beginning Phase, Draw Step | |
| 117 | Federico | | a card | |
| 118 | It | | now the Precombat Main Phase | |
| 119 | Federico | | Swamp from Hand | -11 |
| 120 | It | | now the Combat Phase, Declare Attackers Step | |
| 121 | Federico | | Vampire Lacerator | |
| 122 | | | Child of Night | |
| 123 | | | Child of Night | |
| 124 | | | Vampire Lacerator | |
| 125 | | | Child of Night | |
| 126 | | | Child of Night | |
| 127 | JBryak's | | total is now 8 (-6) | |
| 128 | It | | now the Postcombat Main Phase | |
| 129 | Federico's | | total is now 23 (+4) | |
| 130 | | | my turn | |
| 131 | JBryak | | Sunpetal Grove | |
| 132 | | | Trapmaker's Snare from Hand | -12 |
| 133 | | | Federico> Ok | |
| 134 | JBryak | | looking its Library... | |
| 135 | | | Summoning Trap into play from Library | |
| 136 | | | Summoning Trap to Hand from Play | -11 |
| 137 | | | Trapmaker's Snare | |
| 138 | | | library | |
| 139 | | | looking its Library... | |
| 140 | It | | now turn 8 (JBryak) | |
| 141 | | | now the Beginning Phase, Untap Step | |
| 142 | JBryak | | his/her permanents | |
| 143 | It | | now the Beginning Phase, Upkeep Step | |
| 144 | | | now the Beginning Phase, Draw Step | |
| 145 | JBryak | | a card | |
| 146 | It | | now the Precombat Main Phase | |
| 147 | JBryak | | Swamp from Hand | -12 |
| 148 | | | Forest | |
| 149 | | | Sunpetal Grove | |
| 150 | | | Plains | |
| 151 | | | Forest | |
| 152 | | | Trace of Abundance | |
| 153 | | | Swamp | |
| 154 | | | Summoning Trap from Hand | -13 |
| 155 | | | looking top 7 cards of its Library... | |
| 156 | | | Iona, Shield of Emeria into play from Library | |
| 157 | | | looking its Library... | |
| 158 | | | JBryak> black | |
| 159 | | | Federico> Ok | |
| 160 | JBryak | | Summoning Trap | |
| 161 | | | my turn | |
| 162 | It | | now turn 9 (Federico) | |
| 163 | | | now the Beginning Phase, Untap Step | |
| 164 | | | now the Beginning Phase, Upkeep Step | |
| 165 | Federico | | his/her permanents | |
| 166 | Federico's | | total is now 22 (-1) | |
| 167 | It | | now the Beginning Phase, Draw Step | |
| 168 | Federico | | a card | |
| 169 | It | | now the Precombat Main Phase | |
| 170 | | | Federico> Thinking | |
| 171 | | | my turn | |
| 172 | It | | now turn 10 (JBryak) | |
| 173 | | | now the Beginning Phase, Untap Step | |
| 174 | JBryak | | his/her permanents | |
| 175 | It | | now the Beginning Phase, Upkeep Step | |
| 176 | | | now the Beginning Phase, Draw Step | |
| 177 | JBryak | | a card | |
| 178 | It | | now the Precombat Main Phase | |
| 179 | JBryak | | Forest | |
| 180 | | | Sunpetal Grove | |
| 181 | | | Plains | |
| 182 | | | Forest | |
| 183 | | | Trace of Abundance | |
| 184 | | | Swamp | |
| 185 | | | Summoning Trap from Hand | -14 |
| 186 | | | looking top 7 cards of its Library... | |
| 187 | | | Sphinx of the Steel Wind into play from Library | |
| 188 | | | a card on bottom of Library from Library | |
| 189 | | | a card on bottom of Library from Library | |
| 190 | | | a card on bottom of Library from Library | |
| 191 | | | a card on bottom of Library from Library | |
| 192 | | | a card on bottom of Library from Library | |
| 193 | | | a card on bottom of Library from Library | |
| 194 | | | looking its Library... | |
| 195 | | | Summoning Trap | |
| 196 | It | | now the Combat Phase, Beginning Of Combat Step | |
| 197 | | | now the Combat Phase, Declare Attackers Step | |
| 198 | JBryak | | Iona, Shield of Emeria | |
| 199 | | | Iona, Shield of Emeria | |
| 200 | | | dont put the bottom | |
| 201 | | | the first trap | |
| 202 | | | you are right | |
| 203 | | | bad to you.. | |
| 204 | | | its 1x0 to me? | |
| 205 | | | ask judge | |
| 206 | | | cant resturn.. cuz you make the sphinx.. | |
| 207 | | | can ask him.. | |
| 208 | | | Federico> return* | |
| 209 | | | sec | |
| 210 | | | Federico> ok | |
| 211 | | | you dont did in the second trap.. i never know it >.< | |
am ready. lines: